As of 01/01/2025
Type | APR | Term |
---|---|---|
Signature – ($4,999) | 6.75% | 48 months |
Signature – ($5,000 – $7,999) | 6.75% | 60 months |
Signature – ($8,000 – $10,000) | 7.25% | 72 months |
Share Secured (New money deposited) | 2.80% | 60 months |
Share Secured | 4.35% | 60 months |
Auto Loans – New 2024-2025 ($45,000 Maximum) * | 4.80% | 60 months |
Auto Loans – New 2024-2025 ($45,000 Maximum) * | 4.95% | 72 months |
Auto Loans – Used 2018 – 2024 ($45,000 Maximum) * | 6.20% | 60 months |
Auto Loans – Used 2018 – 2024 ($45,000 Maximum) * | 6.50% | 72 Months |
Boats – New 2025 | 5.55% | 60 months |
Boats – New 2025 | 5.95% | 72 months |
Boats – Used 2018-2024 | 6.15% | 48 months |
Recreational Vehicles | Start at 4.50% | 48 months |
Visa – Classic | 11.50% | N/A |
Visa – Preferred | 8.99% | N/A |
*Auto Loans – please note – lease buyouts and refinances are not offered
RATES SUBJECT TO CHANGE WITHOUT NOTICE
As of 01/01/2025
Type | APR | APY |
---|---|---|
Share Account ($25.00 minimum Daily Balance) | 0.12% | 0.12% |
Share Certificates – 6 Month ($500 minimum/$100,000 maximum) | 2.50% | 2.50% |
Share Certificates – 1 Year ($500 minimum/$100,000 maximum) | 2.65% | 2.65% |
Share Certificates – 2 Years ($500 minimum/$100,000 maximum) | 2.70% | 2.70% |
*APR Annual Percentage Rate
*APY Annual Percentage Yield
*Subject to change without notice
*Dividends are accrued from the term of the certificate and posted upon maturity
*For all share certificates, a penalty will be imposed for early withdrawal.
*For Share Certificates with denominations of 5,000 to 10,000 plus, contact the Credit Union for additional rates.
*Members will forfeit dividends if the account is closed before accured dividends are credited.